Skip to main content

 Yesterday I attended my 235th soccer game that required a paid ticket for entry.


 

1 2/24/1991 Persepolis 2 Malavan 1
2 7/4/1991 Vahdat 0 Poora 0
3 7/4/1991 Keshavarz 1 Pas 1
4 7/12/1991 Pas 1 Tejarat Bank 0
5 8/2/1991 Persepolis 1 Al Hilal 0
6 8/8/1991 Keshavarz 2 Shahin 3
7 8/12/1991 Esteghlal 0 Grasshoppers 1
8 9/6/1991 Iran U23 2 UAE U23 2
9 9/13/1991 Nirooyeh Zamini 2 Bonyad Shahid 1
10 9/13/1991 Persepolis 1 Keshavarz 0
11 10/4/1991 Esteghlal 0 Pas 0
12 10/4/1991 Vahdat 1 Nirooyeh Zamini 1
13 10/18/1991 Persepolis 1 Al Moharragh 0
14 10/27/1991 Keshavarz 2 Sanat va Madan Bank 1
15 11/1/1991 Pas 6 Poora 1
16 11/1/1991 Persepolis 3 Tejarat Bank 2
17 12/27/1991 Pas 4 Keshavarz 2
18 12/27/1991 Persepolis 1 Shahin 0
19 12/31/1991 Esteghlal 1 Shahin 1
20 6/4/1992 Italy Men 2 Ireland Men 0
21 6/6/1993 USA Men 0 Brazil Men 2
22 6/9/1993 USA Men 2 England Men 0
23 5/25/1994 USA Men 0 Saudi Arabia Men 0
24 5/28/1994 USA Men 1 Greece Men 1
25 6/18/1994 USA Men 1 Switzerland Men 1
26 6/25/1994 Argentina Men 2 Nigeria Men 1
27 6/30/1994 Nigeria Men 2 Greece Men 0
28 7/5/1994 Italy Men 2 Nigeria Men 1
29 7/9/1994 Italy Men 2 Spain Men 1
30 6/11/1995 USA Men 3 Nigeria Men 2
31 8/20/1995 New York Centaurs 2 Colorado Foxes 0
32 8/20/1995 Barcelona (Ecuador)
L.D.U. de Quito
33 1/13/1996 USA Men 3 Trinidad Men 2
34 1/16/1996 Guatemala Men 3 St Vincent Men 0
35 1/16/1996 USA Men 2 El Salvador Men 0
36 1/18/1996 Brazil Men 1 USA Men 0
37 1/21/1996 USA Men 3 Guatemala Men 0
38 1/21/1996 Mexico Men 2 Brazil Men 0
39 4/27/1996 New England Revolution 1 DC United 1
40 5/4/1996 New England Revolution 1 San Jose Clash 2
41 5/19/1996 New England Revolution 2 NY/NJ MetroStars 0
42 5/22/1996 New England Revolution 0 Fiorentina 2
43 5/25/1996 New England Revolution 2 Colorado Rapids 2
44 5/26/1996 USA Men 2 Scotland Men 1
45 6/6/1996 New England Revolution 2 Los Angeles Galaxy 2
46 6/9/1996 USA Men 2 Ireland Men 1
47 6/15/1996 New England Revolution 1 Kansas City Wiz 1
48 6/23/1996 New England Revolution 1 Dallas Burn 4
49 7/14/1996 Eastern Conference 3 Western Conference 2
50 7/14/1996 Brazil Men 2 World All Stars Men 1
51 7/20/1996 New England Revolution 2 DC United 0
52 7/31/1996 New England Revolution 2 San Jose Clash 0
53 8/3/1996 New England Revolution 1 NY/NJ MetroStars 1
54 8/17/1996 New England Revolution 2 Colorado Rapids 0
55 8/21/1996 New England Revolution 4 Tampa Bay Mutiny 2
56 9/4/1996 New England Revolution 2 Dallas Burn 1
57 9/14/1996 New England Revolution 1 Tampa Bay Mutiny 2
58 9/21/1996 New England Revolution 0 Columbus Crew 1
59 10/20/1996 DC United 3 Los Angeles Galaxy 2
60 11/3/1996 USA Men 2 Guatemala Men 0
61 4/20/1997 USA Men 2 Mexico Men 2
62 4/20/1997 New England Revolution 2 Tampa Bay Mutiny 1
63 4/26/1997 New England Revolution 1 Colorado Rapids 1
64 5/3/1997 New England Revolution 2 Kansas City Wizards 1
65 5/18/1997 New England Revolution 0 DC United 0
66 5/31/1997 USA Women 4 Canada Women 0
67 6/14/1997 New England Revolution 0 DC United 1
68 6/22/1997 New England Revolution 2 Dallas Burn 2
69 7/12/1997 New England Revolution 2 Kansas City Wizards 0
70 7/23/1997 New England Revolution 0 Palmeiras 1
71 9/12/1997 New England Revolution 3 NY/NJ MetroStars 2
72 10/3/1997 USA Men 1 Jamaica Men 1
73 11/16/1997 USA Men 4 El Salvador Men 2
74 9/12/1998 USA Women 9 Mexico Women 0
75 9/12/1998 New England Revolution 2 Columbus Crew 0
76 4/10/1999 New England Revolution 2 DC United 2
77 6/20/1999 Australia Women 1 Ghana Women 1
78 6/20/1999 Norway Women 2 Russia Women 1
79 6/26/1999 Russia Women 4 Canada Women 1
80 6/26/1999 China Women 3 Australia Women 1
81 6/27/1999 Italy Women 2 Mexico Women 0
82 6/27/1999 USA Women 3 North Korea Women 0
83 7/4/1999 New England Revolution 3 NY/NJ MetroStars 2
84 7/4/1999 China Women 5 Norway Women 0
85 9/4/1999 USA Women 5 Ireland Women 0
86 9/4/1999 New England Revolution 1 Tampa Bay Mutiny 5
87 11/21/1999 DC United 2 Los Angeles Galaxy 0
88 6/6/2000 USA Men 1 Ireland Men 1
89 6/11/2000 Ireland Men 2 South Africa Men 1
90 6/11/2000 USA Men 3 Mexico Men 0
91 6/27/2000 Costa Rica Women 2 Trinidad Women 2
92 6/27/2000 USA Women 0 Brazil Women 0
93 7/3/2000 China Women 2 Canada Women 1
94 7/3/2000 USA Women 1 Brazil Women 0
95 8/16/2000 USA Men 7 Barbados Men 0
96 5/6/2001 New York Power 3 Carolina Courage 1
97 5/27/2001 New York Power 1 Washington Freedom 2
98 6/16/2001 NY/NJ MetroStars 0 San Jose Earthquakes 0
99 6/20/2001 USA Men 2 Trinidad Men 0
100 6/20/2001 New England Revolution 3 Colorado Rapids 3
101 6/26/2001 Connecticut Wolves 3 Tampa Bay Mutiny 2
102 7/7/2001 Connecticut Wolves 2 Long Island Rough Riders 1
103 8/4/2001 NY/NJ MetroStars 2 Miami Fusion 1
104 8/4/2001 Colombia Men 2 Liberia Men 1
105 8/18/2001 Connecticut Wolves 2 Milwaukee Rampage 1
106 8/25/2001 Bay Area CyberRays 3 Atlanta Beat 3
107 9/1/2001 USA Men 2 Honduras Men 3
108 9/1/2001 DC United 5 Tampa Bay Mutiny 1
109 9/26/2001 NY/NJ MetroStars 4 Los Angeles Galaxy 1
110 10/7/2001 USA Men 2 Jamaica Men 1
111 3/23/2002 NY/NJ MetroStars 3 New England Revolution 1
112 3/27/2002 NY/NJ MetroStars 0 Columbus Crew 1
113 3/27/2002 Ecuador Men 3 Bulgaria Men 0
114 4/20/2002 NY/NJ MetroStars 0 Chicago Fire 2
115 4/27/2002 Connecticut Wolves 2 Reading Rage 1
116 5/16/2002 NY/NJ MetroStars 1 AC Milan 1
117 5/16/2002 USA Men 5 Jamaica Men 0
118 5/19/2002 USA Men 0 Holland Men 2
119 5/19/2002 New England Revolution 1 Chicago Fire 3
120 7/13/2002 New York Power 1 Atlanta Beat 4
121 7/20/2002 NY/NJ MetroStars 4 New England Revolution 3
122 7/20/2002 Santos 1 Glasgow Rangers 0
123 7/27/2002 Connecticut Wolves 2 New Hampshire Phantoms 1
124 9/29/2002 USA Women 5 Russia Women 1
125 10/20/2002 Los Angeles Galaxy 1 New England Revolution 0
126 4/12/2003 NY/NJ MetroStars 0 Columbus Crew 1
127 5/3/2003 NY/NJ MetroStars 2 Colorado Rapids 1
128 6/21/2003 NY/NJ MetroStars 1 Los Angeles Galaxy 0
129 7/2/2003 NY/NJ MetroStars 4 San Jose Earthquakes 4
130 7/12/2003 Canada Men 1 Costa Rica Men 0
131 7/12/2003 New England Revolution 3 NY/NJ MetroStars 2
132 7/12/2003 USA Men 2 El Salvador Men 0
133 7/14/2003 Cuba Men 2 Canada Men 0
134 7/14/2003 USA Men 2 Martinique Men 0
135 7/19/2003 USA Men 5 Cuba Men 0
136 7/19/2003 Costa Rica Men 5 El Salvador Men 2
137 9/27/2003 Norway Women 7 South Korea Women 1
138 9/27/2003 Canada Women 3 Japan Women 1
139 10/1/2003 Sweden Women 2 Brazil Women 1
140 10/1/2003 USA Women 1 Norway Women 0
141 10/15/2003 NY/NJ MetroStars 0 Chicago Fire 1
142 4/17/2004 NY/NJ MetroStars 3 DC United 2
143 5/30/2004 NY/NJ MetroStars 1 Kansas City Wizards 0
144 6/2/2004 USA Men 4 Honduras Men 0
145 6/30/2004 Argentina Men 2 Peru Men 1
146 6/30/2004 NY/NJ MetroStars 2 Colorado Rapids 3
147 7/17/2004 NY/NJ MetroStars 2 Chicago Fire 1
148 8/1/2004 USA Women 3 China Women 1
149 9/4/2004 USA Men 2 El Salvador Men 0
150 9/4/2004 New England Revolution 0 San Jose Earthquakes 1
151 9/11/2004 NY/NJ MetroStars 3 New England Revolution 2
152 11/3/2004 USA Women 1 Denmark Women 1
153 4/2/2005 NY/NJ MetroStars 0 Real Salt Lake City 0
154 5/21/2005 NY/NJ MetroStars 2 New England Revolution 2
155 6/18/2005 NY/NJ MetroStars 3 Columbus Crew 2
156 7/9/2005 NY/NJ MetroStars 2 Los Angeles Galaxy 1
157 7/12/2005 USA Men 0 Costa Rica Men 0
158 7/12/2005 Canada Men 2 Cuba Men 1
159 7/16/2005 Honduras Men 3 Costa Rica Men 2
160 7/16/2005 USA Men 3 Jamaica Men 1
161 7/16/2005 New England Revolution 3 FC Dallas 2
162 7/21/2005 USA Men 2 Honduras Men 1
163 7/21/2005 Panama Men  3 Colombia Men 2
164 7/24/2005 USA Men 0 Panama Men  0
165 8/17/2005 USA Men 1 Trinidad Men 0
166 9/3/2005 NY/NJ MetroStars 2 Kansas City Wizards 2
167 10/1/2005 NY/NJ MetroStars 1 DC United 4
168 5/28/2006 USA Men 1 Latvia Men 0
169 8/12/2006 New York Red Bulls 1 Barcelona (Spain) 4
170 5/13/2007 New York Red Bulls 0 Colorado Rapids 1
171 6/20/2015 New York Red Bulls 1 Vancouver Whitecaps 2
172 8/30/2015 New York Red Bulls 3 DC United 0
173 10/3/2015 New York Red Bulls 2 Columbus Crew 1
174 11/8/2015 New York Red Bulls 1 DC United 0
175 11/29/2015 New York Red Bulls 1 Columbus Crew 0
176 3/19/2016 New York Red Bulls 4 Houston Dynamo 3
177 4/9/2016 New York Red Bulls 0 Sporting Kansas City 2
178 5/28/2016 New York Red Bulls 3 Toronto FC 0
179 6/19/2016 New York Red Bulls 2 Seattle Sounders 0
180 7/13/2016 New York Red Bulls 2 Orlando City SC 0
181 8/28/2016 New York Red Bulls 1 New England Revolution 0
182 9/24/2016 New York Red Bulls 1 Montreal Impact 0
183 10/16/2016 New York Red Bulls 3 Columbus Crew 2
184 11/6/2016 New York Red Bulls 1 Montreal Impact 2
185 3/11/2017 New York Red Bulls 1 Colorado Rapids 0
186 4/22/2017 New York Red Bulls 2 Columbus Crew 0
187 5/19/2017 New York Red Bulls 1 Toronto FC 1
188 6/24/2017 New York Red Bulls 0 New York City FC 2
189 7/19/2017 New York Red Bulls 5 San Jose Earthquakes 1
190 7/29/2017 New York Red Bulls 4 Montreal Impact 0
191 8/25/2017 New York Red Bulls 1 New York City FC 1
192 9/17/2017 New York Red Bulls 0 Philadelphia Union 0
193 10/15/2017 New York Red Bulls 0 Atlanta United FC 0
194 10/30/2017 New York Red Bulls 1 Toronto FC 2
195 3/10/2018 New York Red Bulls 4 Portland Timbers 0
196 4/10/2018 New York Red Bulls 0 Chivas Guadalajara 0
197 5/5/2018 New York Red Bulls 4 New York City FC 0
198 6/23/2018 New York Red Bulls 3 FC Dallas 0
199 7/14/2018 New York Red Bulls 3 Sporting Kansas City 2
200 8/10/2018 Esteghlal 3 Tractorsazi 0
201 9/7/2018 USA Men 0 Brazil Men 2
202 9/30/2018 New York Red Bulls 2 Atlanta United FC 0
203 11/11/2018 New York Red Bulls 3 Columbus Crew 0
204 11/29/2018 New York Red Bulls 1 Atlanta United FC 0
205 2/27/2019 New York Red Bulls 3 Atletico Pantoja 0
206 4/6/2019 New York Red Bulls 1 Minnesota United FC 2
207 4/27/2019 New York Red Bulls 1 FC Cincinnati 0
208 5/4/2019 New York Red Bulls 3 Los Angeles Galaxy 2
209 6/11/2019 New York Red Bulls 2 New England Revolution 3
210 7/13/2019 New York Red Bulls 2 8 Atlanta United FC 2 1
211 7/26/2019 Atletico Madrid 7 Real Madrid 3
212 8/3/2019 New York Red Bulls 2 Toronto FC 0
213 9/22/2019 New York Red Bulls 2 Philadelphia Union 0
214 10/20/2019 New York Red Bulls 3 Philadelphia Union 4
215 3/1/2020 New York Red Bulls 3 FC Cincinnati 2
216 4/16/2022 New York Red Bulls 0 FC Dallas 0
217 5/28/2022 New York Red Bulls 4 DC United 1
218 6/18/2022 New York Red Bulls 2 Toronto FC 0
219 7/30/2022 New York Red Bulls 0 Barcelona (Spain) 2
220 8/10/2022 New York Red Bulls 2 2 Atlanta United FC 2 1
221 8/20/2022 New York Red Bulls 1 FC Cincinnati 1
222 9/11/2022 New York Red Bulls 2 New England Revolution 1
223 10/15/2022 New York Red Bulls 1 FC Cincinnati 2
224 4/8/2023 New York Red Bulls 1 San Jose Earthquakes 1
225 5/13/2023 New York Red Bulls 1 New York City FC 0
226 6/21/2023 New York Red Bulls 2 Charlotte FC 2
227 6/25/2023 Gotham FC 2 Chicago Red Stars 1
228 6/28/2023 FC Motown STA 2 NJ Copa FC 2
229 7/13/2023 New York Red Bulls 1 FC Cincinnati 2
230 7/22/2023 Manchester United 2 Arsenal 0
231 7/28/2023 New Castle 2 Brighton 1
232 8/20/2023 New York Red Bulls 1 DC United 0
233 9/30/2023 New York Red Bulls 0 Chicago Fire 1
234 10/25/2023 New York Red Bulls 5 Charlotte FC 2
235 10/15/2022 New York Red Bulls 1 FC Cincinnati 1

Comments

Popular posts from this blog

I remember when I first arrived in the US due to the different culture I was brought up in, the folks in town teased me and considered me "not right" and implied slight mental illness or simply being different. I was in a relationship of some kind with this girl in town. She once told me, “Everybody thinks I should be afraid of you, but I’m not.” The town's sheriff would take photographs of us and follow one or both of us in his vehicle. Eventually I caught her making love to an unidentified person. Shortly afterwards the sheriff also arrived and spotted me. I fled, leaving my scarf behind on the branch of a bush. My girlfriend disappeared under suspicious circumstances and was later found dead. Shunned by many, I was immediately considered the main suspect. While in the interrogation room, I was shown a white cloth, which the sheriff identified as the item used to strangle the girl. I denied that the girl and I were romantically involved. Locals vandalized o...
At 12:00 PM on Saturday, October 28, 2023, in honor of Cyrus the Great Day, you are invited to our unveiling of a monumental statue of Cyrus the Great at the Millennium Gate dedicated to liberty, justice and peace. Cyrus the Great, founder of the Achaemenid empire, upon liberating Babylon, freed the slaves, established racial equality and rights for women, declared that all people had the right to choose their own religion and returned their various gods to their shrines. He also helped the Jews build The Second Temple. According to the Book of Isaiah, Cyrus was anointed by God as a messiah for these actions, the only non-Jewish figure to be revered in this capacity. Iranian and Jewish peoples share an ancient bond of friendship that modern Islamic fanaticism has tried (and failed) to destroy. Remembering the past is a powerful perspective for shaping the future; one where diverse peoples and cultures live together in freedom and harmony.  Cyrus the Great’s decrees...
I saw him after the 1998 World Cup where he had called a controversial penalty kick against Brazil for Norway. This was a friendly at Foxboro on September 12, 1998 between the US and Mexico's women's team that the US won 9-0 although he wasn't the ref but rather was there for some kind of award. I shouted out to him as he walked by "اسی چاکریم!" but he either didn't hear me or chose not to respond. https://www.mlssoccer.com/post/2019/...-builder-award Esfandiar "Esse" Baharmast, a former referee, player, coach and current instructor who has been involved in more than a dozen World Cup tournaments and Olympic Games, has been named the 2020 winner of U.S. Soccer's prestigious Werner Fricker Builder Award. The Iranian who officiated the first MLS match and first MLS Cup, and won the inaugural MLS Referee of the Year award in 1997, is the second referee to receive U.S. Soccer's highest honor after Gerhard Mengel in 2005. The Wern...